News
Avico Dual Monitor KVM Switch Keyboard Compatibility List
The Avico Dual monitor KVM was created with keyboard compatibility as a priority. Working in conjunction with the manufacture and R&D team for the best compatibility. Comment below if you have any keyboards that are compatible but not on this list or any keyboard you like us to test out.
All Keyboards listed below were tested in the dedicated keyboard/mouse port of the KVM. Using the USB 3.0 port on the KVM any keyboard should work 100%.
Brand | Model | Regular Keys | Hotkey Switching | Multimedia Keys | FN Keys |
---|---|---|---|---|---|
Amazon Basics | KU-0833 | Passed | Passed | Passed | Passed |
Amazon Basics | Wireless K/M | Passed | Passed | Passed | Passed |
Apple | A1243 | Passed | Passed | Failed | Passed |
Code | V2B | Passed | Passed | Passed | N/A |
Corsair | K55 | Passed | Passed | Failed | Passed |
Corsair | K65 RGB Mini | Passed | Failed | Passed | Passed |
Corsair | K68 | Passed | Passed | Passed | N/A |
Corsair | K70 RGB MK.2 Low Profile | Passed | Passed | Passed | Passed |
Corsair | K95 | Passed | Passed | Passed | Passed |
Corsair | Strafe | Passed | Passed | Passed | Passed |
DASKeyboard | 5Q | Passed | Passed | Passed | Passed |
DASKeyboard | DKPKDK4 | Passed | Passed | Passed | Passed |
Dell | KB212-B | Passed | Passed | Passed | Passed |
Dell | KB216 | Passed | Passed | Passed | Passed |
Dell | KB522 | Passed | Passed | Passed | Passed |
Dell | KB813 | Passed | Passed | N/A | N/A |
Dell | L100 | Passed | Passed | Passed | Passed |
Ducky | One 2 | Passed | Passed | Passed | Passed |
Goldtouch | SK-2730 | Passed | Passed | Passed | N/A |
Havit | HV-KB558CM | Passed | Passed | Failed | N/A |
HP | K1500 | Passed | Passed | Passed | Passed |
HP | KBAR211 | Passed | Passed | Passed | Passed |
HP | KU-1156 | Passed | Passed | Passed | Passed |
HP | SK-2025 | Passed | Passed | Passed | Passed |
HP | Wireless Elite V2 | Passed | Passed | Passed | Passed |
HyperX | Alloy Elite | Passed | Passed | Passed | Passed |
HyperX | Alloy Elite 2 | Passed | Passed | Passed | Passed |
HyperX | Alloy Core RGB | Passed | Passed | Passed | Passed |
Kinesis | Freestyle 2 | Passed | Passed | Passed | Passed |
Logitech | G13 | Passed | Passed | Passed | N/A |
Logitech | K350 | Passed | Passed | Passed | N/A |
Logitech | K360 | Passed | Passed | Passed | N/A |
Logitech | K400 | Passed | Passed | Passed | N/A |
Logitech | K750 Mac | Passed | Passed | Passed | Passed |
Logitech | K750 Windows | Passed | Passed | Passed | N/A |
Logitech | K800 | Passed | Passed | Passed | Passed |
Logitech | MK270 | Passed | Passed | Passed | N/A |
Logitech | MK320 | Passed | Passed | Passed | N/A |
Logitech | MK335 | Passed | Passed | Passed | N/A |
Logitech | MK540 | Passed | Passed | Passed | N/A |
Logitech | MK850 | Passed | Passed | Passed | N/A |
Logitech | MX Keys | Passed | Passed | Passed | Passed |
Microsoft | Ergonomic 4000 | Passed | Passed | Passed | N/A |
Microsoft | Sculp Ergonomic | Passed | Passed | Passed | N/A |
Microsoft | Ergonomic Wireless | Passed | Passed | Passed | N/A |
Microsoft | Ergonomic Wired 1878 | Passed | Failed | Passed | N/A |
Microsoft | Wired 200 | Passed | Passed | Passed | N/A |
Microsoft | Wireless 3050 | Passed | Passed | Passed | N/A |
Microsoft | Wireless 800 | Passed | Passed | Passed | N/A |
Microsoft | Wireless Comfort 5050 | Passed | Passed | Passed | N/A |
Perixx | Periboard-407B | Passed | Passed | Passed | N/A |
Razer | Black Widow Elite (RZ03-0262) | Passed | Passed | Passed | N/A |
Razer | Huntsman Elite | Passed | Passed | Passed | N/A |
Razer | Pro Type | Passed | Passed | Passed | N/A |
Razer | Ornata | Passed | Passed | Passed | Passed |
Razer | Cynosa | Passed | Passed | Passed | N/A |
Razer | Cynosa V2 | Passed | Passed | Passed | N/A |
Red Dragon | K502RGB | Passed | Passed | Passed | Passed |
Red Dragon | K552 | Passed | Passed | Passed | Passed |
Red Dragon | Vishnu K5956 RGB | Passed | Passed | Failed | Passed |
Red Dragon | S101-3 | Passed | Passed | Passed | Passed |
Steelseries | Apex Pro | Passed | Passed | Failed | N/A |
← Older Post
Newer Post →